Diploma | SeQF | EQF | Comparable to | NLQF | EQF |
---|---|---|---|---|---|
Högskoleförberedande examen från Gymnasieskolan with vocational subjects | - | - | a HAVO diploma for the general education part and a MBO diploma level 2 or 3 for the vocational part | 4 and 2 or 3 | 4 and 2 or 3 |
Högskoleförberedande examen från Gymnasieskolan (general education programme) | 4 | 4 | a HAVO diploma or a VWO diploma | 4 or 4+ | 4 |
Yrkeshögskoleexamen | 5 | - | 1 year of HBO | 5 | 5 |
Kvalificerad yrkeshögskoleexamen | 6 | - | an associate degree or 2 years of HBO | 5 | 5 |
Högskoleexamen with 120 ECTS (högskolepoäng) | 6 | 6 | an associate degree or 2 years of HBO | 5 | 5 |
Kandidatexamen (bachelor’s degree) | 6 | 6 | an HBO bachelor's degree or a WO bachelor's degree | 6 | 6 |
Yrkesexamen (professional degree) | 6 or 7 | 6 or 7 | usually an HBO master's degree or a WO master's degree, sometimes an HBO bachelor's degree or WO bachelor's degree | 6 or 7 | 6 or 7 |
Magisterexamen (master’s degree) | 7 | 7 | an HBO master's degree or a WO master's degree | 7 | 7 |
Masterexamen (master’s degree) | 7 | 7 | an HBO master's degree or a WO master's degree | 7 | 7 |
- You can find information about the Dutch diplomas on our web pages about the education system in the Netherlands.
- You can find more information about how we compare diplomas via Credential evaluation.
- Do you want to work in the Netherlands? Go to Working in the Netherlands with a foreign diploma.
- Do you want to study in the Netherlands? Go to our website Study in NL.
- You can only use the MBO comparison if you want to check whether a diploma can give access to Dutch higher education. If you want to check the level of this diploma because you are looking for work, please contact the IDW. The diploma may then be compared to another MBO level.
- Do you have a question about the Swedish education system? Please contact us.