Diploma | CLQ | EQF | Comparable to | NLQF | EQF |
---|---|---|---|---|---|
Certificat de capacité professionnelle (CCP) | 2 | 2 | an MBO diploma level 2 | 2 | 2 |
Diplôme d'aptitude professionelle (DAP) | 3 | 3 | an MBO diploma level 3 | 3 | 3 |
Diplôme de technicien (DT) | 4 | 4 | an MBO diploma level 4 | 4 | 4 |
Diplôme de fin d’études secondaires générales (before 2017: Diplôme de fin d’études techniques) | 4 | 4 | a VWO diploma and an MBO diploma level 3 or 4 | 4+ and 3-4 | 4+ and 3-4 |
Diplôme de fin d'études secondaires classiques (before 2017: Diplôme de fin d’études secondaires) | 4 | 4 | a VWO diploma | 4+ | 4 |
Brevet de technicien supérieur (BTS) | 5 | 5 | an associate degree or 2 years of HBO | 5 | 5 |
Brevet de maîtrise | 5 | 5 | an associate degree or 2 years of HBO | 5 | 5 |
Bachelor's degree | 6 | 6 | an HBO bachelor's degree or a WO bachelor's degree | 6 | 6 |
Master's degree | 7 | 7 | an HBO master's degree or a WO master's degree | 7 | 7 |
- You can find information about the Dutch diplomas on our web pages about the education system in the Netherlands.
- You can find more information about how we compare diplomas via Credential evaluation.
- Do you want to work in the Netherlands? Go to Working in the Netherlands with a foreign diploma.
- Do you want to study in the Netherlands? Go to our website Study in NL.
- You can only use the MBO comparison if you want to check whether a diploma can give access to Dutch higher education. If you want to check the level of this diploma because you are looking for work, please contact the IDW. The diploma may then be compared to another MBO level.
- Do you have a question about the Luxembourgish education system? Please contact us.