Level of diplomas
Diploma | Ethiopian National Qualifications Framework (ENQF) | Comparable to |
---|---|---|
Ethiopian General Secondary Education Certificate (before 2021) |
2 | a VMBO-T diploma |
(Ethiopian) Secondary School Leaving Examination with at least:
(from 2021 onwards) |
Access 3 | a HAVO diploma |
Ethiopian University Entrance Examination Certificate with at least:
(before 2021) |
Access 3 | a HAVO diploma |
TVET Certificate Level V | 5 | Please contact us for a credential evaluation. |
Bachelor of Arts | 6 | an HBO bachelor's degree or 2 years of WO |
Bachelor of Business | 6 | an HBO bachelor's degree or 2 years of WO |
Bachelor of Science (duration: 3 or 4 years) | 6 | an HBO bachelor's degree or 2 years of WO |
Bachelor of Laws | 6 | a WO bachelor's degree |
Bachelor of Pharmacy | 6 | a WO bachelor's degree |
Bachelor of Science (duration: 5 years) | 6 | usually a WO bachelor's degree, sometimes an HBO bachelor's degree |
Doctor of Medicine | 6 | 1 year of a 3-year WO master's programme in medicine |
Doctor of Veterinary Medicine | 6 | 1 year of a 3-year WO master's programme in veterinary medicine |
Master's degree with at least a 3- or 4-year bachelor's degree as admission requirement | 7 | an HBO master's degree or a 1-year WO master's degree |
Master's degree with a 5-year bachelor's degree as admission requirement | 7 | an HBO master's degree or a WO master's degree |
- You can find information about the Dutch diplomas on our web pages about the education system in the Netherlands.
- You can find more information about how we compare diplomas via Credential evaluation.
- SBB compares foreign qualifications and training at VMBO and MBO level. The comparison may vary if the SBB evaluates the diploma for admission to VET schools or for work in the Netherlands.